| Data | Giocatore | Messaggio | |
| 2012-12-02 | Zuril | I've disabled all new problems until I've better tune the new algorithm for finding them... | |
| 2012-12-01 | Datr |
Zuril: Some simple recommendations for the menu options. The layouts are inconsistent. 1. Change HOME to Home 2. TheWall to The Wall 3. Tactics ELO to ELO Puzzles or Puzzles ELO 4. Language should be Centre Justified like the rest. Also since ideachess is no longer just about tactics the title "Chess tactics training" should be changed to "Chess Training" or something similar. |
|
| 2012-12-01 | BrockOxon | But that did only lose me 12 of around the 50-60 I dropped in total. Now I need to get my rating to climb back up again (and missing relatively simple puzzles will not help)! | |
| 2012-12-01 | BrockOxon | Yes, it works again now. Genuinely blundered on the last one! | |
| 2012-12-01 | Zuril | I've discovered a bug in the routine that find new problems that causes the selection of the hanging pieces problems. Problems with hanging pieces should in a short time have a very low rating so they will be selected only for beginners players. | |
| 2012-11-30 | Zuril | BrockOxon: now I don't see any problem on the last puzzle assigned to you | |
| 2012-11-30 | Datr | Another one move hanging bishop. Tactic 80430 | |
| 2012-11-30 | Datr | Another one move puzzle, hanging bishop. Tactic 86659. | |
| 2012-11-30 | Datr | First puzzle!! I came across after my comment on The Wall. Hanging bishop!! Puzzle Tactic 83971 | |
| 2012-11-30 | Datr | There are a lot. I will flag a few when I come across them. | |
| 2012-11-30 | Zuril | I'm surprised about so many captures of hanging pieces because I take games from the week in chess that are from the major world chess tournaments! | |
| 2012-11-30 | Datr | The quality of the puzzles is far more important than the number of puzzles. I have been the first to attempt a lot of the new puzzles and they are very simple one move captures of hanging pieces, OK for beginners but not very good puzzles. Others have been very obscure, which will eventually have very high ratings because the tactic isn't obvious even having seen the solution. I like the extended solutions but some of the moves are questionable long before the last for half moves, the horizon is much closer in some positions. | |
| 2012-11-30 | N4pll |
To Purohitsa: type in http://chesstempo.com goto chess database Free opening library in the first 20 half moves. |
|
| 2012-11-30 | PUROHITSA | HOW TO IMPROVE OPENING | |
| 2012-11-30 | N4pll |
To be precise, CT has 54,500 problems and CTS has 36,900 problems. Please put in your FAQ about the computer are using like Houdini or Stockfish in which there is a HORIZON EFFECT in the last 4 half moves are not very reliable. |
|
| 2012-11-30 | N4pll |
Currently you have 52,850 mating problems and 86787 tactics problems. You promise to have 211,400 tactics problems so that it is 80 percent tactics and 20 percent mates. I believe most of your errors have been figured out with your home page and the wall with the 139,000 problems grand total you have already. By the time you have 250,000 problems grand total you have exceded CT which has about 52,000 problems and CTS which has about 30,000 (?) problems. |
|
| 2012-11-29 | Datr | Zuril: I have moved to the Next Tactic before stats appears and noticed my grade hadn't increased so I now wait. However, it is the other two problem that are my main concern, namely that it sometimes skips to the Next Tactic without clicking on the button and my grade sometimes drops when the puzzle is Correct and its says (+2), for example. In User it shows I have got the puzzle Correct but a slight dip in my graph shows I have lost points. I will leave comments when these re-occur and hopefully we can determine what is causing it. | |
| 2012-11-29 | Zuril | BrockOxon: may be due to the update applet. I need to investigate... In the practice session do you view the chessboard? | |
| 2012-11-29 | Zuril | I've converted the solutions of the problems in algebraic short notation (with English piece letters) so they are easy to read. | |
| 2012-11-29 | Zuril | Datr: I think it's a communication problem on internet or sever congested. I've restarted the server to free some resources. I've noticed this problem where I'm downloading some file from internet and the bandwith is occupied. Do you always wait the loading of the stats panel on the right of the page? That is the confirm that the server has get the result from the applet. | |
| 2012-11-28 | BrockOxon | Since the last puzzle I solved, I've not been able to get it to display. I did not press "next puzzle" except that first time (to get the non-display) yet I seem to have gone down by over 20 rating points. Very frustrating. | |
| 2012-11-28 | Datr | Zuril: Sometimes I get puzzles Correct and my Rating goes down, I think there is a bug somewhere. Also sometimes a puzzle gets Skipped without Clicking on Next Tactic, just hovering near it seems to activate it sometimes. | |
| 2012-11-27 | Zuril | Historical date, today I've sell my first app on android market! :-D It's the ideatactics add free version https://play.google.com/store/apps/details?id=com.cisana.ideatacticsnoads | |
| 2012-11-25 | N4pll | Thank you Zuril for the new proportions. We already have Houdini and Stockfish. Maybe you could buy Chessbase opening library. If a move is not with Chessbase, then there can be a tactics problem along with it. | |
| 2012-11-22 | Zuril | New proportions in assignment of tactics ELO problems: 20% checkmate, 80 tactics! | |
| 2012-11-15 | N4pll |
Now your highest tactical problem number is 81458. You have more problems than the other websites combined!!!! Point one: Make a preferences menu so that we have choices on your website. Point two: Make the tactical motifs. You could make priorities so that you can achieve maximum usefulness (and happiness) for your users. |
|
| 2012-11-13 | Zuril | I can not work to meet the needs of the individual user, all work had to be useful for the entire community. | |
| 2012-11-13 | Abrowne |
Is there a problem with exporting an SQL file? It would only take you about 30 seconds. If you are worried about security I'm sure seeing one or two fields would not matter. There is a large number of mate-in-1's I would like access to without having to redo problems. |
|
| 2012-11-13 | Datr | Typo:49854/78711 is about 40% should be 49854/128565 is about 40%. | |
| 2012-11-13 | Datr | Np4ll: You need to study mathematics as well as chess, only joking!! 49854 mating problems. 78711 tactics problems. Add 128565 in total. 78711/128565 is about 60% and 49854/78711 is about 40%. So I would say Zuril is correct. 49854/78711=63.3%. So for every one tactics puzzle there is .633 mating puzzles. | |