| Data | Giocatore | Messaggio | |
| 2013-09-16 | Tirajana | Scusami ancora, ma mi hai segnalato nella recente risposta del 7/9 che il voto è concesso a chi ha più di 1500 punti Elo; sono oltre i 1500 da qualche giorno ma tuttora non mi è permesso votare le stelle. | |
| 2013-09-15 | Tirajana | scusa Zuril, come posso cambiare la mia password | |
| 2013-09-13 | Paul.Kraly | Zurl, can you find a way that we can copy/paste PGN notations for games we play with the computers? Everything's java oriented, and I cannot actually copy any of the moves. | |
| 2013-09-12 | Zuril | No. Thanks for reporting I will try this new version. | |
| 2013-09-10 | N4pll | Zuril, are you using Stockfish 4? The software was updated less than one month ago. | |
| 2013-09-07 | Tirajana | Grazie Zuril. Una ragione in più per darsi da fare :-) | |
| 2013-09-07 | Zuril | Il voto è permesso solo a chi ha più di 1500 punti ELO | |
| 2013-09-06 | Tirajana | scusa Zuril, ma quando finisco un esercizio non ho modo di votare le stelle; come mai? Grazie | |
| 2013-09-02 | Tirajana |
Era tanto tempo che non entravo a confrontarmi con problemi Elo; e così adesso ho scoperto che sono miseramente crollato! Si vede che gli esercizi servono proprio a mantenerti a livello!!! |
|
| 2013-09-02 | Zuril | To use the Forum you have to register on Ideachess so you get user name and password that are shared between the main site and the forum. I imagine that now you login with facebook. | |
| 2013-08-31 | Paul.Kraly | Zurl, how do I register to use the forum? I must not be seeing the link somehow. =( | |
| 2013-08-30 | Zuril | I'm glad that you find the site useful! | |
| 2013-08-28 | Paul.Kraly | I really love this site! This is perfect for anyone to learn the basics and advanced tactics as well. Thank you for a great job! | |
| 2013-08-19 | IMVolen | NO. | |
| 2013-08-13 | Zuril | I've restarted the server. Pages are again slow to load? | |
| 2013-08-12 | Garykevinware | Lately, this website takes too long to load. | |
| 2013-08-11 | Chessloser | NR 121839 fix this problem. | |
| 2013-07-27 | Garykevinware | Vic and Zeta are purposely not supposed to look very far ahead, and so that is irrelevant to how the computer plays in the puzzles. | |
| 2013-07-26 | N4pll |
Since Zuril is not putting random variables on his play versus computer, I would like to show all the weaknesses with Vic and Zeta in the forum department. It would force him, to change the computer "to think more dynamically". The computers are getting old in other words. |
|
| 2013-07-10 | N4pll |
To Zuril: Mate number 14059 is a mate in 4 not a mate in 6. Delete mate number 32038. |
|
| 2013-06-12 | Ktulutje | It looks like problem (32038) Mate in 7 is set up backwards. Its Black to play and LOSE. | |
| 2013-06-10 | Datr | The rating ranking only ranks ELO, the RD doesn't affect the position in the ranking. The RD shows the level of a players recent activity, high not active, near 30 very active. | |
| 2013-06-10 | Datr | The RD doesn't go down from 100 to 30, the only way an RD goes down by players solving problems so an RD could go down from 100 to 30 in 1 day if the player attempted enough problems. The RD increases +1 everyday so an in active player would take 70 days to go from 30 to 100. Recently a lot of player's RD have reached the 100 limit and have been removed from the list. Every time a player is removed everyone's ranking position moves up 1. | |
| 2013-06-10 | Zuril | RD decrease by 1 every day | |
| 2013-06-10 | N4pll |
To Zuril: How many days does it take to have your RD going from 100 down to 30 starting June 2013? It must be faster than 70 days. I see that the one person rated 1554 ELO was number 600 on the ratings ranking to number 237. In addition, the number 505 person is now rated below 1000 ELO |
|
| 2013-05-31 | Zuril | Now there isn't a function to delete the account. if you confirm your request I will manually delete it. | |
| 2013-05-27 | Tony.Sanders | How do i delete my account? | |
| 2013-05-13 | Datr | HocusPocus: The system isn't perfect, not many are!! In general I think most short solutions are accurate, extended solutions are often questionable. I am currently rated about 1750 and have no real complaints about the problems. I would focus on trying to identify the ideas, they often re-occur, after solving many problems you will start to find them easier. All moves may seem of equal value at the start but this is never the case in chess, on-line or OTB, there are always good moves and bad moves. The art is to identify the good moves. To do this look at the opponents weaknesses, what roles yours and their pieces are playing and then you can discount many moves, leaving just a few, then decide which is best. Easier said than done. Also, knowing mating patterns and tactical themes drive the move selection. | |
| 2013-05-12 | HocusPocus | Well my problem is that all the moves seem nearly equally valuable in the beginning... I can't differentiate between them because they all have their trade offs. Pieces on your side are both given space to move and blocked with any given placement of your pawns. Anyways I started a forum post to complain about it and solicit help: http://forum.ideachess.com/viewtopic.php?f=17&t=202 | |
| 2013-05-05 | Datr |
Zuril: CT has developed a Beta Version: http://chesstempo.com/chess-tactics-beta.html The board is now in the same style as yours!! |
|