| Data | Giocatore | Messaggio | |
| 2026-03-15 | Freddoze | Can you please delete my account | |
| 2026-02-23 | Assassin | I'm really angry. It's not possible to be 175th out of the last 200 exercises, struggle to recover to 1974 ELO, and then find yourself back at 1963 ELO after checking. I had stopped playing, I swear to whoever you want, and there's no way I accidentally pressed "next exercise." Furthermore, this site's algorithm is terrible; it takes away a lot of points by suggesting low-level exercises that are often more challenging with even lower RD than the higher-scoring ones. It's unfair and frustrating to play on this site. Enough, goodbye! | |
| 2026-02-02 | Perezl | Superb ! Tks a lot | |
| 2026-02-01 | Zuril | I fixed the graph in user - stats | |
| 2026-01-29 | Cezrun64 | after I gave one or 2 stars it' still ,without end shows saving -so my next problem to solve results in my "elo " not increasing - making use of this site........ | |
| 2025-12-14 | Voirets | please the ranking page....it's a good motivation | |
| 2025-12-06 | Ja4444 | Ranking page not working by error 500 Internal server error | |
| 2025-05-22 | Maurice0773 | scusate cos è l' RD | |
| 2025-05-13 | Vetdrago |
Problema di tattica 123852 WhiteQxf6 exf6 Rxe8+ Kf7 Rxc8 Ke7 b4 Qa3N d5+ Kf7 why Kf7 and not c6xd5 ? |
|
| 2025-04-27 | Perezl | since the 27/04/2025 some problems have invisible pieces. Hope is my computer and not the ideachess site. | |
| 2025-04-27 | Perezl |
Tactique NR 95393 The black bishop on e7 is invisible |
|
| 2024-10-28 | Nocrepus | Why the finals are only by Credits access...and don't work..... I could be nice to do an update. no ? | |
| 2024-06-10 | Maurimauri | Hi, I'd like to delete my account. How do I do this? Thanks! :) | |
| 2024-05-13 | Voirets | Pareil pour moi, aucun graphique, dommage car c'était vraiment bien de voir l'évolution. | |
| 2024-05-09 | Perezl | Still the problem with the statistics. No graphs. I have try with other internet browser -->same problem. | |
| 2024-04-09 | Perezl | Some bugs with the statistics player, graphics don't appear. | |
| 2024-01-05 | Rino | Buongiorno, chiedo se è possibile ridimensionare la scacchiera per adattarla allo schermo dello smartphone. Grazie. | |
| 2022-02-08 | Datr | Zurich m40667 needs disabling. | |
| 2021-03-17 | Mpender | re 4652 Thank you so much for your answer which I understand. Very helpful. How can I get back to that problem to review? | |
| 2020-12-31 | Devpatel1511 | Zuril: m83338 needs disabling. | |
| 2020-11-18 | Leilani |
Had a little chuckle over robot Boris from Sparkchess.com. I crossed some wires obviously: 1. e4 c5 2. Bc4 Nc6 3. Nf3 Nf6 4. Nc3 Nxe4 5. Bxf7+ Kxf7 6. Nxe4 e5 7. Nfg5+ Kg6 8. Qg4 h5 9. Qg3 Qb6 10. Ne6+ Kf7 11. N4g5+ Kg8 12. Qf3 dxe6 13. Qf7# 1-0 (I'll never understand Kg8 when Ke8 was the more obvious saving move. Oh well. Robots aren't perfect. *^^* ) |
|
| 2020-08-20 | Datr | Zuril: t111036 DOESN'T needs disabling | |
| 2020-08-20 | Datr | Zuril: t111036 needs disabling. | |
| 2020-05-19 | Hzugman | Do you have a snailmail (street address) that I could send a small donation to? Don't like doing it electronically. (Old school.) | |
| 2020-04-24 | Datr | Zuril: t122131 needs disabling. | |
| 2020-03-05 | Debdeep98 | I am new to this forum, and am currently hovering at 1600's , and some problems have solutions spanning several moves, can you people please suggest how to think about all the moves? :( | |
| 2020-02-21 | Toroksm | Zuril: m83338 needs disabling. | |
| 2020-02-04 | Datr |
Rievaan16: Perhaps your comment was a question, if so please see Ranking Tactics on the menu bar. |
|
| 2020-02-04 | Datr |
Rievaan16: Thanks for your kind words, I try to be helpful with my comments. I am currently ranked 36 on the Rankings List so there are definitely stronger player on this site. |
|
| 2020-02-03 | Rievaan16 | Rievaan16:Datr you are the best player. | |